Reviews written by Joe Kent Comentários escritos por Joe Kent Lips\' Decision , Tuesday, 01 July 2008 Lábios \ 'decisão, terça-feira, 01 julho 2008
|
| Overall rating Classificação global | | 3.4 3.4 | |
| Originality Originalidade | | 3.0 3,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
|
Lips Decision Lábios decisão MIS , Tuesday, 15 April 2008 MIS, terça-feira, 15 de abril de 2008
|
| Overall rating Classificação global | | 3.8 3.8 | |
| Originality Originalidade | | 4.0 4,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 4.0 4,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
|
Welcome to the past and future sounds of Mexico City. Bem-vindo ao passado e futuro sons da Cidade do México. Miss Platinum - Give Me The Food , Monday, 24 September 2007 Miss Platinum - Dá-me a Alimentação, segunda-feira, 24 de setembro de 2007
|
| Overall rating Classificação global | | 3.6 3.6 | |
| Originality Originalidade | | 4.0 4,0 | |
| Lyrics Letras | | 4.0 4,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 3.0 3,0 | |
|
Balkan Beat hip hop breaks new ground in a witty and original attack on hip hop and R&B’s image obsessed culture, ‘Give Me The Food’ demands Miss Platinum; she can have whatever she wants with tracks this good. Balkan Beat hip hop rompe um novo terreno, no ataque inicial e espirituoso sobre hip hop e R & B da imagem da cultura obcecada, "Dá-me a Alimentação" Miss demandas Platinum; ela pode ter qualquer que ela quer com faixas esta bom. Eugene McGuinness , Saturday, 07 July 2007 Eugene McGuinness, sábado, 07 julho 2007
|
| Overall rating Classificação global | | 4.0 4,0 | |
| Song Canção | | 4.0 4,0 | |
| Artist Performance Artista Desempenho | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
| Originality Originalidade | | 4.0 4,0 | |
|
The new video is here . O novo vídeo está aqui. . . Like The Exorcist But More Breakdancing , Sunday, 08 July 2007 Like The Exorcist Mas Mais Break dance, domingo, 08 julho 2007
|
| Overall rating Classificação global | | 2.8 2.8 | |
| Originality Originalidade | | 2.0 2,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody O Melody | | 3.0 3,0 | |
| Production Quality Produção de Qualidade | | 3.0 3,0 | |
|
Slightly haunting, very chilling and mysteriously endearing, at least at times. Ligeiramente assombra, refrigeração e misteriosamente muito simpático, pelo menos, por vezes. Results 46 - 50 of 79 Resultados 46 - 50 de 79 |