Reviews written by Joe Kent Comentários escritos por Joe Kent Submission instructions , Friday, 21 September 2007 Apresentação instruções, sexta-feira, 21 de setembro de 2007
|
| Overall rating Classificação global | | 3.4 3.4 | |
| Originality Originalidade | | 3.0 3,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
|
Abdominal is back with another dose of old school style, fun filled hip hop. Abdominal está de volta com outra dose da velha escola estilo, a festa cheia hip hop. Aesop Rock - None Shall Pass , Wednesday, 08 August 2007 Aesop Rock - Ninguém passará, quarta-feira, 08 agosto 2007
|
| Overall rating Classificação global | | 4.0 4,0 | |
| Originality Originalidade | | 4.0 4,0 | |
| Lyrics Letras | | 4.0 4,0 | |
| Memorability | | 4.0 4,0 | |
| Melody | | 3.0 3,0 | |
| Production Quality Produção de Qualidade | | 5.0 5,0 | |
|
The fourth Aesop album and it 'features the usual mix of fast paced stream of consciousness rap, moody beats and well placed samples. Esopo, o quarto álbum e que «as características habituais mix de ritmo elevado fluxo de consciência rap, temperamental e bate bem colocadas amostras. AfroReggae Live @ The Barbican , Sunday, 08 July 2007 O AfroReggae Live @ Barbican, domingo, 08 julho 2007
|
| Overall rating Classificação global | | 3.8 3.8 | |
| Originality Originalidade | | 4.0 4,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 5.0 5,0 | |
| Melody | | 3.0 3,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
|
Hope Esperança Alesha 'Lipstick' , Monday, 07 August 2006 Alesha 'Batom', segunda-feira, 07 agosto 2006
|
| Overall rating Classificação global | | 4.0 4,0 | |
| Originality Originalidade | | 3.0 3,0 | |
| Lyrics Letras | | 4.0 4,0 | |
| Memorability | | 4.0 4,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 5.0 5,0 | |
|
Overall not bad Em termos globais não é mau Anemo - Pray , Sunday, 21 October 2007 Anemo - Orai, domingo, 21 de Outubro de 2007
|
| Overall rating Classificação global | | 3.6 3.6 | |
| Originality Originalidade | | 4.0 4,0 | |
| Lyrics Letras | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produção de Qualidade | | 4.0 4,0 | |
|
Familiar sounding femme fatal rock. Conhecer sonantes femme fatal rock. Results 1 - 5 of 79 Resultados 1 - 5 de 79 |