Reviews written by Joe Kent Rezensionen verfasst von Joe Kent DJ Krush - Ko-No-Michi , Monday, 28 January 2008 DJ Krush - Ko-No-Michi, Montag, 28. Januar 2008
|
| Overall rating Gesamtbewertung | | 3.6 3/6 | |
| Originality Originalität | | 4.0 4,0 | |
| Lyrics Songtexte | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 3.0 3,0 | |
| Production Quality Produktion Qualität | | 5.0 5,0 | |
|
Krushin' it Krushin "es Edu K feat. Edu K feat. Marina ‘Me Bota Pra Dançar’ , Monday, 10 March 2008 Marina "Me-Dançar Bota Pra ', Montag, 10. März 2008
|
| Overall rating Gesamtbewertung | | 3.4 3/4 | |
| Originality Originalität | | 3.0 3,0 | |
| Lyrics Songtexte | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 4.0 4,0 | |
| Production Quality Produktion Qualität | | 4.0 4,0 | |
|
More global baile beats from the European home of Brazilian baile funk Mehr globalen baile Beats aus dem Europäischen Haus der brasilianischen Baile Funk Fink - Little Blue Mailbox , Monday, 10 December 2007 Fink - Little Blue Mailbox, Montag, 10. Dezember 2007
|
| Overall rating Gesamtbewertung | | 3.2 3/2 | |
| Originality Originalität | | 3.0 3,0 | |
| Lyrics Songtexte | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 3.0 3,0 | |
| Production Quality Produktion Qualität | | 4.0 4,0 | |
|
Tell us what you Fink using the form below. Sagen Sie uns Ihre Fink mit dem unten stehenden Formular. RUEDY , Friday, 26 October 2007 Ruedy, Freitag, 26. Oktober 2007
|
| Overall rating Gesamtbewertung | | 3.0 3,0 | |
| Originality Originalität | | 3.0 3,0 | |
| Lyrics Songtexte | | 3.0 3,0 | |
| Memorability | | 3.0 3,0 | |
| Melody | | 3.0 3,0 | |
| Production Quality Produktion Qualität | | 3.0 3,0 | |
|
'RUEDY' combines hip-hop, broken beats, jazz grooves, funk and soulful vocals on an album that rewards repeat listening. "Ruedy" verbindet Hip-Hop, Broken Beats, Jazz-Grooves, Funk und gefühlvollen Gesang auf ein Album, dass Belohnungen wiederholen hören. Results 26 - 30 of 80 Ergebnisse 26 bis 30 von 80 |